|
Find e-Journal
|
| Total number of e-Journals: 3733 | ||||
|
||||
|
| I + A: Investigación + Acción [1850-1117] | |||
| Full text available via EBSCOhost Academic Search Complete | |||
| Available from 2006 | |||
| Full text available via EBSCOhost Fuente Academica | |||
| Available from 2006 | |||
|
|||
| I.D.E. Occasional Papers Series [0537-9202] | |||
| Full text available via EBSCOhost Business Source Complete | |||
| Available from 2008 | |||
| Full text available via ProQuest ABI/INFORM Global | |||
| Available from 2001 | |||
|
|||
| I & EC product research and development [0536-1079] | |||
| Full text available via American Chemical Society Journals | |||
| Available from 1962 volume: 1 until 1968 volume: 7 | |||
|
|||
| I-MAG [0808-1794] | |||
| Full text available via EBSCOhost Academic Search Complete | |||
| Available from 2005 | |||
|
|||
| i Medicina [0025-7729] | |||
| Full text available via DOAJ Directory of Open Access Journals | |||
| Available from 2002 | |||
| Full text available via Free E- Journals | |||
| Available from 2002 | |||
| Health Sciences: General and Others | |||
|
|||
| i-Medjat | |||
| Full text available via Free E- Journals | |||
| Available from 2008 volume: 1 | |||
|
|||
| i-Punkt: ABA Informationsdienst | |||
| Full text available via Free E- Journals | |||
| Available from 2002 volume: 1 | |||
|
|||
| I@Q | |||
| Full text available via Free E- Journals | |||
| Available from 2007 volume: 1 | |||
|
|||
| I report [1656-636X] | |||
| Full text available via Free E- Journals | |||
| Available from 1997 | |||
|
|||
| I/S: A Journal of Law and Policy for the Information Society | |||
| Full text available via Free E- Journals | |||
| Available from 2005 volume: 1 issue: 1 | |||
| Full text available via Hein Online Law Journal Library | |||
| Available from 2004 volume: 1 | |||
| Full text available via LexisNexis Academic | |||
| Available from 2004 | |||
|
|||
| I.T. Magazine [1196-4715] | |||
| Full text available via ProQuest ABI/INFORM Global | |||
| Available from 1988 until 1994 | |||
| Engineering: Electronics | |||
| Information Technology: General and Others | |||
| Library and Information Sciences: General and Others | |||
| Telecommunications Technology: General and Others | |||
|
|||
| I-THERM [1087-9870] | |||
| Full text available via IEEE SERIES | |||
|
|||
| I-ways [1084-4678] | |||
| Full text available via EBSCOhost Business Source Complete | |||
| Available from 2003 | |||
| Most recent 9 month(s) not available | |||
| Full text available via EBSCOhost Computer Source | |||
| Available from 2003 | |||
| Most recent 9 month(s) not available | |||
| Business, Economy and Management: E-Commerce | |||
| Information Technology: Mobile Computing | |||
|
|||
| I3D: Symposium on Interactive 3D Graphics | |||
| Full text available via ACM Digital Library | |||
| Available from 1987 | |||
|
|||
| I4d [0972-804X] | |||
| Full text available via Free E- Journals | |||
| Available from 2003 | |||
|
|||
| IA [0160-1040] | |||
| Full text available via History Cooperative Complete | |||
| Available from 2003 volume: 29 issue: 1 until 2005 volume: 31 issue: 2 | |||
|
|||
| IA Attorney General Opinions | |||
| Full text available via LexisNexis Academic | |||
| Available from 1977 | |||
|
|||
| IA Court of Appeals Cases from 1977 | |||
| Full text available via LexisNexis Academic | |||
| Available from 1977 | |||
|
|||
| IA District Court, State Board of Tax Review, & Department of Finance Tax Decisions | |||
| Full text available via LexisNexis Academic | |||
| Available from 1951 | |||
|
|||
| IA Federal District Courts | |||
| Full text available via LexisNexis Academic | |||
| Available from 1912 | |||
|
|||
|
Powered by SFX